|
||||||||||||||
|
|
|
||||||||||||||||||||||
|
Week
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||
|
Sunday Game Date
|
9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 | 11/2 | 11/9 | 11/16 | 11/23 | 11/30 | 12/7 | 12/14 | 12/21 | 12/28 | |||||
|
|
||||||||||||||||||||||
| Arizona Cardinals - ARI | DET | sea | gnb | STL | DAL | bal | --- | snf | cin | PIT | CLE | stl | CHI | SNF | car | SEA | min | |||||
|
| ||||||||||||||||||||||
| Atlanta Falcons - ATL | DAL | was | tam | CAR | min | STL | nor | --- | phi | NYG | NOR | ten | HOU | car | IND | TAM | jac | |||||
|
| ||||||||||||||||||||||
| Baltimore Ravens - BAL | PIT | cle | SDG | kan | --- | ARI | CIN | den | jac | STL | MIA | sea | snf | cin | OAK | CLE | pit | |||||
|
| ||||||||||||||||||||||
| Buffalo Bills - BUF | nwe | JAC | MIA | phi | cin | NYJ | was | KAN | --- | DAL | hou | ind | NYG | nyj | TEN | mia | NWE | |||||
|
| ||||||||||||||||||||||
| Carolina Panthers - CAR | jac | TAM | --- | atl | nor | IND | ten | NOR | HOU | tam | was | DAL | phi | ATL | ARI | det | NYG | |||||
|
|
||||||||||||||||||||||
|
Week
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||
|
Sunday Game Date
|
9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 | 11/2 | 11/9 | 11/16 | 11/23 | 11/30 | 12/7 | 12/14 | 12/21 | 12/28 | |||||
|
|
||||||||||||||||||||||
| Chicago Bears - CHI | SNF | MIN | --- | gnb | oak | NOR | SEA | det | sdg | DET | stl | DEN | ari | GNB | min | was | KAN | |||||
|
| ||||||||||||||||||||||
| Cincinnati Bengals - CIN | den | OAK | pit | CLE | BUF | --- | bal | sea | ARI | hou | kan | SDG | PIT | BAL | snf | STL | cle | |||||
|
| ||||||||||||||||||||||
| Cleveland Browns - CLE | ind | BAL | SNF | cin | PIT | oak | sdg | NWE | --- | KAN | ari | pit | SEA | stl | DEN | bal | CIN | |||||
|
| ||||||||||||||||||||||
| Dallas Cowboys - DAL | atl | NYG | --- | NYJ | ari | phi | DET | TAM | was | buf | NWE | car | mia | PHI | WAS | nyg | NOR | |||||
|
| ||||||||||||||||||||||
| Denver Broncos - DEN | CIN | SDG | oak | det | KAN | pit | MIN | BAL | nwe | --- | sdg | chi | OAK | kan | cle | IND | GNB | |||||
|
|
||||||||||||||||||||||
|
Week
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||
|
Sunday Game Date
|
9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 | 11/2 | 11/9 | 11/16 | 11/23 | 11/30 | 12/7 | 12/14 | 12/21 | 12/28 | |||||
|
|
||||||||||||||||||||||
| Detroit Lions - DET | ari | GNB | min | DEN | SNF | --- | dal | CHI | oak | chi | SEA | MIN | gnb | sdg | KAN | CAR | stl | |||||
|
| ||||||||||||||||||||||
| Green Bay Packers - GNB | min | det | ARI | CHI | sea | kan | STL | --- | MIN | phi | TAM | snf | DET | chi | SDG | OAK | den | |||||
|
| ||||||||||||||||||||||
| Houston Texans - HOU | MIA | NOR | kan | jac | --- | TEN | nyj | IND | car | CIN | BUF | nwe | atl | JAC | TAM | ten | ind | |||||
|
| ||||||||||||||||||||||
| Indianapolis Colts - IND | CLE | ten | jac | NOR | TAM | car | --- | hou | MIA | JAC | nyj | BUF | nwe | TEN | atl | den | HOU | |||||
|
| ||||||||||||||||||||||
| Jacksonville Jaguars - JAC | CAR | buf | IND | HOU | sdg | mia | --- | ten | BAL | ind | TEN | NYJ | tam | hou | NWE | nor | ATL | |||||
|
|
||||||||||||||||||||||
|
Week
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||
|
Sunday Game Date
|
9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 | 11/2 | 11/9 | 11/16 | 11/23 | 11/30 | 12/7 | 12/14 | 12/21 | 12/28 | |||||
|
|
||||||||||||||||||||||
| Kansas City Chiefs - KAN | sdg | pit | HOU | BAL | den | GNB | OAK | buf | --- | cle | CIN | oak | SDG | DEN | det | MIN | chi | |||||
|
| ||||||||||||||||||||||
| Miami Dolphins - MIA | hou | NYJ | buf | --- | NYG | JAC | nwe | SDG | ind | TEN | bal | was | DAL | NWE | phi | BUF | nyj | |||||
|
| ||||||||||||||||||||||
| Minnesota Vikings - MIN | GNB | chi | DET | snf | ATL | --- | den | nyg | gnb | SDG | OAK | det | STL | sea | CHI | kan | ARI | |||||
|
| ||||||||||||||||||||||
| New England Patriots - NWE | BUF | PHI | nyj | WAS | ten | nyg | MIA | cle | DEN | --- | dal | HOU | IND | mia | jac | NYJ | buf | |||||
|
| ||||||||||||||||||||||
| New Orleans Saints - NOR | SEA | hou | TEN | ind | CAR | chi | ATL | car | TAM | --- | atl | PHI | WAS | tam | nyg | JAC | dal | |||||
|
|
||||||||||||||||||||||
|
Week
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||
|
Sunday Game Date
|
9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 | 11/2 | 11/9 | 11/16 | 11/23 | 11/30 | 12/7 | 12/14 | 12/21 | 12/28 | |||||
|
|
||||||||||||||||||||||
| New York Giants - NYG | stl | dal | WAS | --- | mia | NWE | phi | MIN | NYJ | atl | PHI | TAM | buf | was | NOR | DAL | car | |||||
|
| ||||||||||||||||||||||
| New York Jets - NYJ | WAS | mia | NWE | dal | --- | buf | HOU | PHI | nyg | OAK | IND | jac | ten | BUF | pit | nwe | MIA | |||||
|
| ||||||||||||||||||||||
| Oakland Raiders - OAK | TEN | cin | DEN | sdg | CHI | CLE | kan | --- | DET | nyj | min | KAN | den | PIT | bal | gnb | SDG | |||||
|
| ||||||||||||||||||||||
| Philadelphia Eagles - PHI | tam | nwe | --- | BUF | was | DAL | NYG | nyj | ATL | GNB | nyg | nor | CAR | dal | MIA | snf | WAS | |||||
|
| ||||||||||||||||||||||
| Pittsburgh Steelers - PIT | bal | KAN | CIN | ten | cle | DEN | --- | stl | SEA | ari | SNF | CLE | cin | oak | NYJ | sdg | BAL | |||||
|
|
||||||||||||||||||||||
|
Week
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||
|
Sunday Game Date
|
9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 | 11/2 | 11/9 | 11/16 | 11/23 | 11/30 | 12/7 | 12/14 | 12/21 | 12/28 | |||||
|
|
||||||||||||||||||||||
| San Diego Chargers - SDG | KAN | den | bal | OAK | JAC | --- | CLE | mia | CHI | min | DEN | cin | kan | DET | gnb | PIT | oak | |||||
|
| ||||||||||||||||||||||
| San Francisco 49ers - SNF | chi | STL | cle | MIN | det | SEA | tam | ARI | stl | --- | pit | GNB | BAL | ari | CIN | PHI | sea | |||||
|
| ||||||||||||||||||||||
| Seattle Seahawks - SEA | nor | ARI | stl | --- | GNB | snf | chi | CIN | pit | WAS | det | BAL | cle | MIN | STL | ari | SNF | |||||
|
| ||||||||||||||||||||||
| St. Louis Rams - STL | NYG | snf | SEA | ari | --- | atl | gnb | PIT | SNF | bal | CHI | ARI | min | CLE | sea | cin | DET | |||||
| Tampa Bay Buccaneers - TAM | PHI | car | ATL | --- | ind | WAS | SNF | dal | nor | CAR | gnb | nyg | JAC | NOR | hou | atl | TEN | |||||
|
|
||||||||||||||||||||||
|
Week
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||
|
Sunday Game Date
|
9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | 10/19 | 10/26 | 11/2 | 11/9 | 11/16 | 11/23 | 11/30 | 12/7 | 12/14 | 12/21 | 12/28 | |||||
|
|
||||||||||||||||||||||
| Tennessee Titans - TEN | oak | IND | nor | PIT | NWE | hou | CAR | JAC | --- | mia | jac | ATL | NYJ | ind | buf | HOU | tam | |||||
|
| ||||||||||||||||||||||
| Washington Redskins - WAS | nyj | ATL | nyg | nwe | PHI | tam | BUF | --- | DAL | sea | CAR | MIA | nor | NYG | dal | CHI | phi | |||||
|
||||||||
|
|
||||||||
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
||||||||
|
|
||||||||
|
||||||||
|
|
||||||||
![]() |
||||||||