|
|||||||||||
|
|
Week
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
|
Sunday Game Date
|
9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 | 11/5 | 11/12 | 11/19 | 11/26 | 12/3 | 12/10 | 12/17 | 12/24 | ||||
|
|
|||||||||||||||||||||
| Arizona Cardinals - ARI | --- | WAS | den | atl | PHI | CHI | kan | DAL | phi | nyg | det | SDG | OAK | was | NYG | dal | CAR | ||||
|
|
|||||||||||||||||||||
| Atlanta Falcons - ATL | SNF | STL | car | ARI | chi | snf | NOR | --- | nwe | dal | GNB | CAR | stl | nor | IND | buf | MIA | ||||
|
|
|||||||||||||||||||||
| Baltimore Ravens - BAL | chi | min | CIN | DEN | ten | GNB | CLE | jac | PIT | TEN | cle | JAC | ind | --- | pit | cin | TAM | ||||
|
|
|||||||||||||||||||||
| Buffalo Bills - BUF | nor | MIA | IND | pit | nyj | --- | JAC | SDG | ind | NWE | sea | mia | SNF | car | nwe | ATL | NYJ | ||||
|
|
|||||||||||||||||||||
| Carolina Panthers - CAR | MIN | nwe | ATL | gnb | SNF | nor | WAS | nyj | MIA | STL | snf | atl | NOR | BUF | --- | stl | ari | ||||
|
|
|||||||||||||||||||||
| Chicago Bears - CHI | BAL | jac | min | --- | ATL | ari | CIN | snf | cle | gnb | TAM | MIN | det | GNB | tam | WAS | DET | ||||
|
|
|||||||||||||||||||||
| Cincinnati Bengals - CIN | nwe | TEN | bal | SDG | PIT | cle | chi | DET | --- | JAC | ten | CLE | tam | jac | NYJ | BAL | pit | ||||
|
|
|||||||||||||||||||||
| Cleveland Browns - CLE | sea | PIT | det | JAC | sdg | CIN | bal | --- | CHI | pit | BAL | cin | ten | NWE | jac | GNB | TEN | ||||
|
|
|||||||||||||||||||||
| Dallas Cowboys - DAL | tam | DET | sdg | PHI | --- | was | OAK | ari | NYG | ATL | phi | den | WAS | nyg | SEA | ARI | snf | ||||
|
|
|||||||||||||||||||||
| Denver Broncos - DEN | nyg | IND | ARI | bal | kan | SEA | SDG | nwe | OAK | sdg | was | DAL | MIA | sea | KAN | --- | oak | ||||
|
|
|||||||||||||||||||||
| Detroit Lions - DET | GNB | dal | CLE | --- | stl | MIN | ten | cin | SNF | tam | ARI | gnb | CHI | TAM | min | PIT | chi | ||||
|
|
|||||||||||||||||||||
| Green Bay Packers - GNB | det | NYG | was | CAR | TAM | bal | MIN | --- | tam | CHI | atl | DET | JAC | chi | TEN | cle | min | ||||
|
|
|||||||||||||||||||||
| Indianapolis Colts - IND | NYJ | den | buf | NWE | --- | oak | nwe | KAN | BUF | mia | NOR | snf | BAL | MIA | atl | nyj | STL | ||||
|
|
|||||||||||||||||||||
| Jacksonville Jaguars - JAC | pit | CHI | ten | cle | SEA | --- | buf | BAL | TEN | cin | PIT | bal | gnb | CIN | CLE | MIN | kan | ||||
|
|
|||||||||||||||||||||
| Kansas City Chiefs - KAN | oak | SEA | nyg | WAS | DEN | pit | ARI | ind | SDG | NYJ | --- | sea | phi | OAK | den | sdg | JAC | ||||
|
|
|||||||||||||||||||||
| Miami Dolphins - MIA | TEN | buf | oak | STL | nwe | NYJ | --- | SEA | car | IND | nyj | BUF | den | ind | SNF | NWE | atl | ||||
|
|
|||||||||||||||||||||
| Minnesota Vikings - MIN | car | BAL | CHI | tam | NOR | det | gnb | TAM | --- | PHI | nyg | chi | PIT | ten | DET | jac | GNB | ||||
|
|
|||||||||||||||||||||
| New England Patriots - NWE | CIN | CAR | nyj | ind | MIA | sdg | IND | DEN | ATL | buf | stl | nor | NYJ | cle | BUF | mia | --- | ||||
|
|
|||||||||||||||||||||
| New Orleans Saints - NOR | BUF | snf | --- | NYG | min | CAR | atl | STL | nyj | SNF | ind | NWE | car | ATL | stl | TAM | was | ||||
|
|
|||||||||||||||||||||
| New York Giants - NYG | DEN | gnb | KAN | nor | was | STL | phi | WAS | dal | ARI | MIN | oak | --- | DAL | ari | sea | PHI | ||||
|
|
|||||||||||||||||||||
| New York Jets - NYJ | ind | OAK | NWE | snf | BUF | mia | stl | CAR | NOR | kan | MIA | --- | nwe | PIT | cin | IND | buf | ||||
|
|
|||||||||||||||||||||
| Oakland Raiders - OAK | KAN | nyj | MIA | sea | --- | IND | dal | PHI | den | SEA | sdg | NYG | ari | kan | SDG | ten | DEN | ||||
|
|
|||||||||||||||||||||
| Philadelphia Eagles - PHI | stl | TAM | SEA | dal | ari | --- | NYG | oak | ARI | min | DAL | was | KAN | sdg | WAS | SNF | nyg | ||||
|
|
|||||||||||||||||||||
| Pittsburgh Steelers - PIT | JAC | cle | --- | BUF | cin | KAN | TAM | ten | bal | CLE | jac | TEN | min | nyj | BAL | det | CIN | ||||
|
|
|||||||||||||||||||||
| San Diego Chargers - SDG | was | --- | DAL | cin | CLE | NWE | den | buf | kan | DEN | OAK | ari | SEA | PHI | oak | KAN | sea | ||||
|
|
|||||||||||||||||||||
| San Francisco 49ers - SNF | atl | NOR | stl | NYJ | car | ATL | --- | CHI | det | nor | CAR | IND | buf | STL | mia | phi | DAL | ||||
|
|
|||||||||||||||||||||
| Seattle Seahawks - SEA | CLE | kan | phi | OAK | jac | den | --- | mia | WAS | oak | BUF | KAN | sdg | DEN | dal | NYG | SDG | ||||
|
|
|||||||||||||||||||||
| St. Louis Rams - STL | PHI | atl | SNF | mia | DET | nyg | NYJ | nor | --- | car | NWE | tam | ATL | snf | NOR | CAR | ind | ||||
|
|
|||||||||||||||||||||
| Tampa Bay Buccaneers - TAM | DAL | phi | --- | MIN | gnb | TEN | pit | min | GNB | DET | chi | STL | CIN | det | CHI | nor | bal | ||||
|
|
|||||||||||||||||||||
| Tennessee Titans - TEN | mia | cin | JAC | --- | BAL | tam | DET | PIT | jac | bal | CIN | pit | CLE | MIN | gnb | OAK | cle | ||||
|
|
|||||||||||||||||||||
| Washington Redskins - WAS | SDG | ari | GNB | kan | NYG | DAL | car | nyg | sea | --- | DEN | PHI | dal | ARI | phi | chi | NOR | ||||
|
|
|||||||||||||||||||||
|
||||||||||
|
|
||||||||||
|
||||||||||
|
|
||||||||||
This page is brought to you by Dharma Rose |
||||||||||
|
|
||||||||||
|
|
||||||||||
|
||||||||||
|
|
||||||||||
|
||||||||||
|
|
||||||||||
![]() |
||||||||||