|
|||||||||||
|
|
Week
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
|
Sunday Game Date
|
9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 | 11/5 | 11/12 | 11/19 | 11/26 | 12/3 | 12/10 | 12/17 | 12/24 | ||||
|
|
|||||||||||||||||||||
| Arizona Cardinals - ARI | nyg | DAL | --- | GNB | snf | CLE | PHI | dal | NOR | WAS | min | phi | NYG | cin | jac | BAL | was | ||||
|
|
|||||||||||||||||||||
| Atlanta Falcons - ATL | SNF | den | car | STL | phi | NYG | stl | NOR | CAR | TAM | det | snf | oak | SEA | --- | nor | KAN | ||||
|
|
|||||||||||||||||||||
| Baltimore Ravens - BAL | pit | JAC | mia | CIN | cle | jac | was | TEN | PIT | cin | ten | DAL | CLE | --- | SDG | ari | NYJ | ||||
|
|
|||||||||||||||||||||
| Buffalo Bills - BUF | TEN | GNB | nyj | --- | IND | mia | SDG | min | NYJ | nwe | CHI | kan | tam | MIA | ind | NWE | sea | ||||
|
|
|||||||||||||||||||||
| Carolina Panthers - CAR | was | snf | ATL | --- | DAL | SEA | nor | SNF | atl | stl | NOR | min | GNB | STL | kan | SDG | oak | ||||
|
|
|||||||||||||||||||||
| Chicago Bears - CHI | min | tam | NYG | DET | gnb | NOR | MIN | phi | --- | IND | buf | TAM | nyj | GNB | NWE | snf | det | ||||
|
|
|||||||||||||||||||||
| Cincinnati Bengals - CIN | --- | CLE | jac | bal | MIA | TEN | pit | DEN | cle | BAL | dal | nwe | PIT | ARI | ten | JAC | phi | ||||
|
|
|||||||||||||||||||||
| Cleveland Browns - CLE | JAC | cin | PIT | oak | BAL | ari | den | pit | CIN | NYG | NWE | ten | bal | jac | PHI | TEN | --- | ||||
|
|
|||||||||||||||||||||
| Dallas Cowboys - DAL | PHI | ari | was | SNF | car | --- | nyg | ARI | JAC | phi | CIN | bal | MIN | tam | WAS | NYG | ten | ||||
|
|
|||||||||||||||||||||
| Denver Broncos - DEN | stl | ATL | oak | KAN | NWE | sdg | CLE | cin | --- | nyj | OAK | SDG | sea | nor | SEA | kan | SNF | ||||
|
|
|||||||||||||||||||||
| Detroit Lions - DET | nor | WAS | TAM | chi | MIN | GNB | --- | tam | ind | MIA | ATL | nyg | NWE | min | gnb | nyj | CHI | ||||
|
|
|||||||||||||||||||||
| Green Bay Packers - GNB | NYJ | buf | PHI | ari | CHI | det | SNF | --- | mia | MIN | tam | IND | car | chi | DET | min | TAM | ||||
|
|
|||||||||||||||||||||
| Indianapolis Colts - IND | kan | OAK | --- | JAC | buf | nwe | sea | NWE | DET | chi | NYJ | gnb | MIA | nyj | BUF | mia | MIN | ||||
|
|
|||||||||||||||||||||
| Jacksonville Jaguars - JAC | cle | bal | CIN | ind | PIT | BAL | ten | WAS | dal | --- | SEA | pit | TEN | CLE | ARI | cin | nyg | ||||
|
|
|||||||||||||||||||||
| Kansas City Chiefs - KAN | IND | ten | SDG | den | SEA | --- | OAK | STL | sea | oak | snf | BUF | sdg | nwe | CAR | DEN | atl | ||||
|
|
|||||||||||||||||||||
| Miami Dolphins - MIA | SEA | min | BAL | NWE | cin | BUF | --- | nyj | GNB | det | sdg | NYJ | ind | buf | TAM | IND | nwe | ||||
|
|
|||||||||||||||||||||
| Minnesota Vikings - MIN | CHI | MIA | nwe | --- | det | TAM | chi | BUF | tam | gnb | ARI | CAR | dal | DET | stl | GNB | ind | ||||
|
|
|||||||||||||||||||||
| New England Patriots - NWE | TAM | nyj | MIN | mia | den | IND | NYJ | ind | --- | BUF | cle | CIN | det | KAN | chi | buf | MIA | ||||
|
|
|||||||||||||||||||||
| New Orleans Saints - NOR | DET | sdg | sea | PHI | --- | chi | CAR | atl | ari | SNF | car | OAK | stl | DEN | snf | ATL | STL | ||||
|
|
|||||||||||||||||||||
| New York Giants - NYG | ARI | phi | chi | WAS | ten | atl | DAL | --- | PHI | cle | STL | DET | ari | was | PIT | dal | JAC | ||||
|
|
|||||||||||||||||||||
| New York Jets - NYJ | gnb | NWE | BUF | tam | --- | PIT | nwe | MIA | buf | DEN | ind | mia | CHI | IND | oak | DET | bal | ||||
|
|
|||||||||||||||||||||
| Oakland Raiders - OAK | SDG | ind | DEN | CLE | --- | snf | kan | SEA | sdg | KAN | den | nor | ATL | pit | NYJ | sea | CAR | ||||
|
|
|||||||||||||||||||||
| Philadelphia Eagles - PHI | dal | NYG | gnb | nor | ATL | WAS | ari | CHI | nyg | DAL | pit | ARI | was | TEN | cle | --- | CIN | ||||
|
|
|||||||||||||||||||||
| Pittsburgh Steelers - PIT | BAL | --- | cle | TEN | jac | nyj | CIN | CLE | bal | ten | PHI | JAC | cin | OAK | nyg | WAS | sdg | ||||
|
|
|||||||||||||||||||||
| San Diego Chargers - SDG | oak | NOR | kan | SEA | stl | DEN | buf | --- | OAK | sea | MIA | den | KAN | SNF | bal | car | PIT | ||||
|
|
|||||||||||||||||||||
| San Francisco 49ers - SNF | atl | CAR | stl | dal | ARI | OAK | gnb | car | STL | nor | KAN | ATL | --- | sdg | NOR | CHI | den | ||||
|
|
|||||||||||||||||||||
| Seattle Seahawks - SEA | mia | STL | NOR | sdg | kan | car | IND | oak | KAN | SDG | jac | --- | DEN | atl | den | OAK | BUF | ||||
|
|
|||||||||||||||||||||
| St. Louis Rams - STL | DEN | sea | SNF | atl | SDG | --- | ATL | kan | snf | CAR | nyg | WAS | NOR | car | MIN | tam | nor | ||||
|
|
|||||||||||||||||||||
| Tampa Bay Buccaneers - TAM | nwe | CHI | det | NYJ | was | min | --- | DET | MIN | atl | GNB | chi | BUF | DAL | mia | STL | gnb | ||||
|
|
|||||||||||||||||||||
| Tennessee Titans - TEN | buf | KAN | --- | pit | NYG | cin | JAC | bal | was | PIT | BAL | CLE | jac | phi | CIN | cle | DAL | ||||
|
|
|||||||||||||||||||||
| Washington Redskins - WAS | CAR | det | DAL | nyg | TAM | phi | BAL | jac | TEN | ari | --- | stl | PHI | NYG | dal | pit | ARI | ||||
|
|
|||||||||||||||||||||
|
|||||||||
|
|
|||||||||
|
|||||||||
|
|
|||||||||
This page is brought to you by Dharma Rose |
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|||||||||
|
|
|||||||||
|
|||||||||
|
|
|||||||||
![]() |
|||||||||